Description
The Best of Rod Stewart – Vol 2
| Label: | Mercury – 6619 031 |
|---|---|
| Format: |
2 x Vinyl, LP, Compilation, Stereo, Gatefold
|
| Country: | UK |
| Released: | |
| Genre: | Rock |
| Style: | Soft Rock, Pop Rock, Classic Rock |
Condition/Grading
| Record | VG+ | ||
| Cover/Sleeves |
VG+ |
Tracklist
| A1 | Man Of Constant Sorrow | 2:30 | |
| A2 | Blind Prayer | 4:36 | |
| A3 | Lady Day | 4:15 | |
| A4 | Tomorrow Is A Long Time | 3:42 | |
| A5 | Country Comforts | 4:44 | |
| B1 | Mandolin Wind | 5:31 | |
| B2 | That’s Alright | 4:01 | |
| B3 | My Way Of Giving | 3:57 | |
| B4 | I Don’t Want To Discuss It | 4:29 | |
| C1 | Find A Reason To Believe | 4:07 | |
| C2 | Italian Girls | 4:55 | |
| C3 | I’d Rather Go Blind | 3:53 | |
| C4 | Lost Paraguayos | 3:57 | |
| C5 | True Blue | 3:32 | |
| D1 | Sweet Little Rock ‘N’ Roller | 3:45 | |
| D2 | Hard Road | 4:27 | |
| D3 | (You Make Me Feel Like) A Natural Man | 3:55 | |
| D4 | Bring It On Home To Me / You Send Me | 3:58 | |
| D5 | Twistin’ The Night Away | 3:15 |
Companies, etc.
- Marketed By – Phonogram, Inc.
Notes
Sleeve Variation: Cover only shows “2 Record Set Special Price” centred in the circle in a larger font and a purple tinge to the white of the sleeve.
Track D5 on labels written by S. Cooke but on inside of gatefold it’s mis-spelled as S. Cook.
Label: Silver text on black Mercury label
Barcode and Other Identifiers
- Matrix / Runout (record 1 side 1 stamped): 928652 1Y//2 420 04 12
- Matrix / Runout (record 1 side 2 stamped): 928652 2Y✲ 1 420 12
- Matrix / Runout (record 2 side 1 stamped): 928653 1Y//3∇420 04 17
- Matrix / Runout (record 2 side 2 stamped): 928653 2Y✲ 1 420 12










Reviews
There are no reviews yet.