Description
20 Chart Smashing Giant… Number Ones Of Dance
|
Label: |
Telstar – STAR 2701 |
|---|---|
|
Format: |
Vinyl, LP, Compilation |
|
Country: |
UK |
|
Released: |
|
|
Genre: |
Electronic |
|
Style: |
House, Downtempo, Euro House, Hip-House |
Condition/Grading
| Record | VG+ | ||
| Cover/Sleeves Frayed Edges & Corners |
VG+ |
| A1 | Snap!– | The Power | 3:47 |
| A2 | DJ Jazzy Jeff & The Fresh Prince– | Boom! Shake The Room | 3:45 |
| A3 | Black Box– | Ride On Time | 4:33 |
| A4 | The Shamen– | Ebeneezer Goode | 3:51 |
| A5 | The Klf– | 3 A.M. Eternal | 3:37 |
| A6 | S’Express– | Theme From S’Express | 3:54 |
| A7 | 2 Unlimited– | No Limit | 3:16 |
| A8 | Adamski– | Killer | 4:11 |
| A9 | Yazz– | The Only Way Is Up | 4:01 |
| A10 | Erasure– | Take A Chance On Me | 3:45 |
| B1 | M.A.R.R.S.*– | Pump Up The Volume | 4:06 |
| B2 | Mel & Kim– | Respectable | 3:21 |
| B3 | Vanilla Ice– | Ice Ice Baby (Revised Version) | 4:29 |
| B4 | Beats International Featuring Lindy Layton– | Dub Be Good To Me | 3:59 |
| B5 | Snap!– | Rhythm Is A Dancer | 3:41 |
| B6 | Color Me Badd– | I Wanna Sex You Up | 3:47 |
| B7 | Ace Of Base– | All That She Wants | 3:30 |
| B8 | Gabrielle– | Dreams | 3:39 |
| B9 | K.W.S.– | Please Don’t Go | 3:34 |
| B10 | The Communards– | Don’t Leave Me This Way | 4:14 |
Companies
- Phonographic Copyright ℗ – Telstar Records Plc
- Copyright © – Telstar Records Plc
- Distributed By – BMG Records (UK) Ltd.
- Distributed By – Telstar Records (IRL) Ltd.
- Distributed By – Sony Music
- Mastered At – Nimbus











Reviews
There are no reviews yet.