Description
History of Eric Clapton
|
Label: |
ATCO Records – SD 2-803 |
|---|---|
|
Format: |
2 x Vinyl, LP, Compilation, Club Edition, Stereo, Gatefold, PRC Pressing |
|
Country: |
US |
|
Released: |
|
|
Genre: |
Rock, Blues |
|
Style: |
Folk Rock, Blues Rock, Classic Rock, Modern Electric Blues, Country Rock |
Condition/Grading
| Record | VG+ | ||
| Cover/Sleeves Wore edges and corners, age colour staining |
VG |
| A1 | The Yardbirds– | I Ain’t Got You |
| A2 | The Bluesbreakers– | Hideaway |
| A3 | Cream (2)– | Tales Of Brave Ulysses |
| A4 | Eric Clapton And The Powerhouse– | I Want To Know |
| A5 | Cream (2)– | Sunshine Of Your Love |
| A6 | Cream (2)– | Crossroads |
| B1 | Cream (2)– | Spoonful |
| B2 | Cream (2)– | Badge |
| C1 | Blind Faith (2)– | Sea Of Joy |
| C2 | Delaney & Bonnie & Friends– | Only You Know And I Know |
| C3 | Delaney & Bonnie & Friends– | I Don’t Want To Discuss It |
| C4 | King Curtis– | Teasin’ |
| C5 | Eric Clapton– | Blues Power |
| D1 | Derek & The Dominos– | Tell The Truth |
| D2 | Derek & The Dominos– | Tell The Truth – Jam |
| D3 | Derek & The Dominos– | Layla |
- Manufactured By – Record Club Of America, Inc.
- Pressed By – PRC Recording Company, Richmond, IN
Credits
- Mastered By – GP*












Reviews
There are no reviews yet.