Description
The Rolling Stones – Get Stoned
| Label: | Arcade Records (3) – ADE P32 |
|---|---|
| Format: |
2 x Vinyl, Compilation, LP
|
| Country: | Ireland |
| Released: | |
| Genre: | Rock |
| Style: | Classic Rock |
| A1 | Not Fade Away | |
| A2 | It’s All Over Now | |
| A3 | Tell Me | |
| A4 | Good Times Bad Times | |
| A5 | Time Is On My Side | |
| A6 | Little Red Rooster | |
| A7 | The Last Time | |
| A8 | Play With Fire | |
| A9 | (I Can’t Get No) Satisfaction | |
| B1 | Get Off My Cloud | |
| B2 | I Wanna Be Your Man | |
| B3 | As Tears Go By | |
| B4 | 19th Nervous Breakdown | |
| B5 | Mother’s Little Helper | |
| B6 | Have You Seen Your Mother, Baby, Standing In The Shadows? | |
| B7 | Paint It Black | |
| C1 | Lady Jane | |
| C2 | Let’s Spend The Night Together | |
| C3 | Ruby Tuesday | |
| C4 | Dandelion | |
| C5 | We Love You | |
| C6 | She’s A Rainbow | |
| C7 | 2000 Light Years From Home | |
| D1 | Jumpin’ Jack Flash | |
| D2 | Gimme Shelter | |
| D3 | Street Fighting Man | |
| D4 | Honky Tonk Woman | |
| D5 | Sympathy For The Devil | |
| D6 | Wild Horses | |
| D7 | Brown Sugar |
- Distributed By – Arcade Records (3)
- Compiled By, Compilation Producer – Allan Steckler
- Producer – Andrew Loog Oldham (tracks: A1 to C5), Jimmy Miller (tracks: D1 to D7), The Rolling Stones (tracks: C6, C7)
30 Greatest Hits. 30 Original Tracks.
℗+© 1977
Made in Republic Of Ireland
℗+© 1977
Made in Republic Of Ireland
- Barcode (Label matrix, side A): ADE P32-A
- Barcode (Label matrix, side B): ADE P32-B
- Barcode (Label matrix, side C): ADE P32-C
- Barcode (Label matrix, side D): ADE P32-D
- Matrix / Runout: ADEP 32 – SIDE 1 TB STONES A7 MELYS
- Matrix / Runout: ADEP 32 – SIDE 2 TB MELYS STONES B7
- Matrix / Runout: ADE-P-32 – SIDE 3 MELYS TB STONES C7
- Matrix / Runout: ADE-P-32 STONES D7 MELYS TB








