Description
The Hits Album 8 (Various)
| Label: | CBS – HITS 8 |
|---|---|
| Series: | The Hits Album – 8 |
| Format: |
2 x Vinyl, LP, Album, Compilation
|
| Country: | UK |
| Released: | |
| Genre: | Electronic, Hip Hop, Rock, Funk / Soul, Pop |
| Style: | Rock, Pop Rock, Synth-pop, R&B |
Condition/Grading
| Record | VG | ||
| Cover/Sleeves |
VG |
Tracklist
| A1 | a-ha– | Stay On These Roads | 4:22 |
| A2 | Eighth Wonder– | I’m Not Scared | 3:38 |
| A3 | Michael Jackson With The Jackson 5– | I Want You Back ’88 | 3:42 |
| A4 | Five Star– | Another Weekend | 3:51 |
| A5 | Bros– | I Owe You Nothing | 3:29 |
| A6 | Tiffany– | I Saw Him Standing There | 3:45 |
| A7 | Taylor Dayne– | Tell It To My Heart | 3:40 |
| A8 | Desireless– | Voyage Voyage | 4:18 |
| B1 | The Pasadenas– | Tribute (Right On) | 4:18 |
| B2 | Matt Bianco– | Don’t Blame It On That Girl | 3:33 |
| B3 | Taja Sevelle– | Love Is Contagious (Edit) | 3:49 |
| B4 | Pebbles– | Girlfriend | 3:30 |
| B5 | Rose Royce– | Car Wash | 3:17 |
| B6 | Whitney Houston– | Love Will Save The Day | 4:20 |
| B7 | Glen Goldsmith– | What You See Is What You Get | 3:13 |
| B8 | Luther Vandross– | I Gave It Up (When I Fell In Love) | 3:40 |
| C1 | Aztec Camera– | Somewhere In My Heart | 3:49 |
| C2 | Prefab Sprout– | The King Of Rock ‘N’ Roll | 3:49 |
| C3 | Fairground Attraction– | Perfect | 3:35 |
| C4 | Fleetwood Mac– | Everywhere | 3:34 |
| C5 | Cher– | I Found Someone | 3:38 |
| C6 | Sade– | Paradise | 3:35 |
| C7 | Terence Trent D’Arby– | Sign Your Name | 4:30 |
| C8 | Alexander O’Neal– | The Lovers | 3:39 |
| D1 | Eurythmics– | You Have Placed A Chill In My Heart | 3:36 |
| D2 | Aswad– | Don’t Turn Around | 3:15 |
| D3 | S-Express*– | Theme From S-Express | 3:51 |
| D4 | Debbie Gibson– | Shake Your Love | 3:28 |
| D5 | Erasure– | Chains Of Love | 3:19 |
| D6 | Ofra Haza– | Im Nin’ Alu | 3:22 |
| D7 | The Primitives– | Crash | 2:28 |
| D8 | The Sisters Of Mercy– | Lucretia My Reflection | 4:05 |
| D9 | The Jesus And Mary Chain– | Sidewalking | 3:17 |
Companies, etc.
- Distributed By – BMG Records (UK) Ltd.
- Phonographic Copyright ℗ – CBS Records
- Phonographic Copyright ℗ – BMG Records (UK) Ltd.
- Phonographic Copyright ℗ – WEA Records Ltd.
- Pressed By – CBS Pressing Plant, Aston Clinton
Notes
Distributed by BMG Records (UK) Limited
This Compilation
(P) 1988 CBS Records/
BMG Records (UK) Ltd. /
WEA Records Ltd.
Made in England on sleeve and label.
Barcode and Other Identifiers
- Barcode: 0 035627 184017
- Rights Society: MCPS/BIEM
- Matrix / Runout (Side A runout, etched, variant 1): HITS. 8 A-1
- Matrix / Runout (Side B runout, etched, variant 1): HITS.8 B3
- Matrix / Runout (Side C runout, etched, variant 1): HITS. 8 C2
- Matrix / Runout (Side D runout, etched, variant 1): HITS.8 D2
- Matrix / Runout (Side A runout, etched, variant 2): HITS. 8 A-1 ⋀
- Matrix / Runout (Side B runout, etched, variant 2): HITS.8 B3 ⋀
- Matrix / Runout (Side C runout, etched, variant 2): HITS. 8 C2 🙂 C
- Matrix / Runout (Side D runout, etched, variant 2): HITS.8 D2 D
- Matrix / Runout (Side A runout, etched, variant 3): HITS. 8 . A.1 1.V V
- Matrix / Runout (Side A runout, etched, variant 3): HITS. 8 B3 V
- Matrix / Runout (Side A runout, etched, variant 3): HITS. 8 C 2 C
- Matrix / Runout (Side A runout, etched, variant 3): HITS. 8 D.1 V










Reviews
There are no reviews yet.