Description
Rock Anthems 2 -24 Tracks That Rocked A Generation
Various Artists
| Label: | K-Tel – NE 1319 |
|---|---|
| Format: |
2 x Vinyl, LP, Compilation, Stereo, Gatefold
|
| Country: | UK |
| Released: | |
| Genre: | Rock |
| Style: | Hard Rock, Classic Rock, Symphonic Rock |
Condition/Grading:
| Record | VG+ | ||
| Cover/Sleeves | VG |
| A1 | Lou Reed– | Walk On The Wild Side |
| A2 | Blue Oyster Cult*– | (Don’t Fear) The Reaper |
| A3 | Foreigner– | Hot Blooded |
| A4 | The Ram Jam Band*– | Black Betty |
| A5 | Golden Earring– | Radar Love |
| A6 | Alice Cooper– | School’s Out |
| B1 | Jimi Hendrix Experience*– | All Along The Watchtower |
| B2 | Cream (2)– | Badge |
| B3 | The Velvet Underground– | White Light, White Heat |
| B4 | The Yardbirds– | For Your Love |
| B5 | Them (3)– | Here Comes The Night |
| B6 | Ike & Tina Turner– | Nutbush City Limits |
| C1 | The Crazy World Of Arthur Brown– | Fire! |
| C2 | Derek & The Dominos– | Layla |
| C3 | Medicine Head (2)– | One And One Is One |
| C4 | Mink De Ville*– | Spanish Stroll |
| C5 | Barclay James Harvest– | Mockingbird |
| C6 | Python Lee Jackson– | In A Broken Dream |
| D1 | Black Sabbath– | Paranoid |
| D2 | Hawkwind– | Silver Machine |
| D3 | The Byrds– | Rock ‘N’ Roll Star |
| D4 | Guess Who*– | American Woman |
| D5 | The Animals– | We Gotta Get Outta This Place |
| D6 | Jeff Beck– | Hi Ho Silver Lining |
- Phonographic Copyright ℗ – K-Tel International
- Copyright © – K-Tel International
- Pressed By – Damont
D3 is listed as ‘(So You Want To Be A) Rock ‘n’ Roll Star’ on the record label.
TV Advertised
24 tracks that rocked a generation








