Description
Chart Hits 81 – Volume 1
| Label: | K-Tel – NE 1142 |
|---|---|
| Format: |
Vinyl, LP, Compilation
|
| Country: | UK |
| Released: | |
| Genre: | Electronic, Rock, Pop |
| Style: | New Wave, Synth-pop |
Condition:
| Record | VG+ | ||
| Cover/Sleeves | VG+ |
| A1 | Dave Stewart With Barbara Gaskin*– | It’s My Party |
| A2 | Human League*– | Open Your Heart |
| A3 | Alvin Stardust– | Pretend |
| A4 | Abba– | Lay All Your Love On Me |
| A5 | Hi-Gloss– | You’ll Never Know |
| A6 | Bill Wyman– | Si Si Je Suis Un Rock Star |
| A7 | Kim Wilde– | Kids In America |
| A8 | Sheila B. Devotion*– | Prisoner |
| A9 | Rachel Sweet & Rex Smith– | Everlasting Love |
| A10 | The Tweets– | Birdie Song |
| B1 | Ottowan*– | Hands Up (Give Me Your Heart) |
| B2 | Imagination– | In And Out Of Love |
| B3 | Depeche Mode– | Just Can’t Get Enough |
| B4 | Ultravox– | Vienna |
| B5 | Exile (7)– | Heart And Soul |
| B6 | Slade– | Lock Up Your Daughters |
| B7 | Bucks Fizz– | Piece Of The Action |
| B8 | Bad Manners– | Can Can |
| B9 | Louis Clark & The Royal Philharmonic Orchestra– | Hooked On Classics |
- Phonographic Copyright ℗ – K-Tel International
- Copyright © – K-Tel International
- Compiled By – Don Reedman, Nigel Mason







